|
|
| Type | Entry-level DSLR | |
| Announced | Oct. 2013 | |
| Indicative price (USD) | 800 | |
| Sensor type | CMOS | |
| Resolution | 6016 x 4016 | |
| Sensor photo detectors (Mpix) | 24.16 | |
| Sensor size (mm) | 15.6 x 23.5 | |
| Color filter array | RGB | |
| Pixel pitch (µm) | ||
| Bits per pixel | 14.0 | |
| Focal length multiplier | 1.5 | |
| Aspect Ratio | 3:2 | |
| ISO latitude | 100 - 25600 | |
| Shutter type | Mechanical | |
| Fastest - Slowest speed (s) | 1/4000 - 30.0 | |
| Frame rate (fps) | 5.0 | |
| Live view | Yes | |
| Stabilization | No | |
| Firmware | ||
| Dust cleaning | Yes | |
| Mount type | Nikon F DX | |
| Weight (gr) | ||
| Battery type | Li-ion, EN-EL14a or EN-EL14, 7.4V, 1030mAh | |
| Battery weight (gr) | ||
| Tropicalization | ||
| Camera material | Plastic | |
| Mount material | Metal | |
| View finder type | Optical | |
| View finder magnification | 0.82 | |
| View finder coverage | 95 | |
| Mirror lockup | Yes | |
| View finder diopter | -1.7 to +1 | |
| Monitor type | LCD | |
| Monitor size | 3.2 | |
| Monitor pixel | 1037000 | |
| Articulated screen | Yes | |
| Touch screen | No | |
| Contrast screen | ||
| Low-pass filter | ||
| Focus mode | Yes | |
| Autofocus modes | Single-servo AF (AF-S); Continuous-servo AF (AF-C); auto AF-S/AF-C selection (AF-A) | |
| Number of autofocus points | 39 | |
| Exposure bracketing | 3 frames in steps of 1/3 or 1/2 EV | |
| Exposure compensation | +/-5 EV in increments of 1/3 or 1/2 EV | |
| Drive modes | Single-frame [S] mode; Continuous low-speed [CL] mode (1-3 frames per second); Continuous high-speed [CH] mode (1-5 frames per second); Delayed remote (ML-L3); Interval timer photography supported; Quick-response remote (ML-L3); Quiet shutter-release; Sel | |
| Buffer size | ||
| Recording medium | SD, SDHC, SDXC | |
| Image format | JPEG, RAW (NEF) | |
| White balance bracketing | 3 shots in steps of 1 | |
| Connectivity | USB 2.0, HDMI (Type C mini-pin HDMI connector) | |
| Bluetooth | No | |
| 3G | No | |
| Sound recording | Yes | |
| External micro | Yes | |
| Histogram | Yes | |
| GPS | Yes | |
| Video | Yes | |
| Maximum format image video | 1920 x 1080 / 60 fps | |
| Full HD | Yes | |
| Live autofocus | Yes | |
| Video file format | MOV | |
| Video codec | H.264/MPEG-4 | |
| Video stabilisation |
No comments:
Post a Comment